Trading schedule
| STT | Product Code | Product | Commodity group | Foreign Exchange | Trading schedule | 
|---|---|---|---|---|---|
| 1 | ZCE | Corn | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 2 | XC | Mini Corn | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 3 | ZME | Soybean Meal | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 4 | ZLE | Soybean Oil | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 5 | ZWA | Wheat | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 6 | XW | Mini Wheat | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 7 | ZSE | Soybean | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 8 | XB | Mini Soybean | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 9 | KWE | Kansas Wheat | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 10 | ZRE | Rough Rice | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 09:00 A.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 11 | MZC | Micro Corn | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 12 | MZW | Micro Wheat | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 13 | MZS | Micro Soybean | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 14 | MZL | Micro Soybean Oil | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 15 | MZM | Micro Soybean Meal | Grains | CBOT | Monday - Friday Session 1: 07:00 A.M - 07:45 P.M Session 2: 08:30 P.M - 01:20 A.M (the next day) | 
| 16 | MPO | Crude Palm Oil | Softs and other raw material | BMDX | Monday – Friday Session 1: 09:30 A.M – 11:30 A.M Session 2: 01:30 P.M - 05:00 P.M Monday - Thursday Session 3: 08:00 P.M - 10:30 P.M | 
| 17 | QW | White Sugar | Softs and other raw material | ICEEU | Monday - Friday 02:45 P.M – 00:00 A.M (the next day) | 
| 18 | KCE | Arabica Coffee | Softs and other raw material | ICEUS | Monday - Friday: 03:15 P.M - 00:30 A.M (the next day) | 
| 19 | SBE | Sugar 11 | Softs and other raw material | ICEUS | Monday - Friday 02:30 P.M - 00:00 A.M (the next day) | 
| 20 | LRC | Robusta Coffee | Softs and other raw material | ICEEU | Monday - Friday 03:00 P.M - 11:30 P.M | 
| 21 | TRU | RSS3 Rubber | Softs and other raw material | OSE | Monday - Friday: Session 1: 07:00 A.M – 01:45 P.M Session 2: 03:00 P.M – 05:00 P.M | 
| 22 | CTE | Cotton | Softs and other raw material | ICEUS | Monday - Friday 08:00 A.M - 01:20 A.M (the next day) | 
| 23 | CCE | Cocoa | Softs and other raw material | ICEUS | Monday - Friday 03:45 P.M - 00:30 A.M (the next day) | 
| 24 | ZFT | TSR20 Rubber | Softs and other raw material | SGX | Monday - Friday 06:55 A.M - 05:00 P.M | 
| 25 | PLE | Platinum | Metals | NYMEX | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) | 
| 26 | SIE | Silver | Metals | COMEX | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) | 
| 27 | CPE | Copper | Metals | COMEX | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) | 
| 28 | FEF | Iron Ore | Metals | SGX | Monday - Friday Session 1: 06:25 A.M - 07:00 P.M Session 2: 07:15 P.M - 04:15 A.M (the next day) | 
| 29 | SSR | LME Steel Rebar | Metals | LME | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) | 
| 30 | SSC | LME Steel Scrap | Metals | LME | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) | 
| 31 | LHC | LME Steel HRC | Metals | LME | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) | 
| 32 | CP2CO | ACM Nano Copper | Metals | ACM | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) | 
| 33 | PL1NY | ACM Nano Platinum | Metals | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) | |
| 34 | SI5CO | ACM Nano Silver | Metals | ACM | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) | 
| 35 | LDKZ | Copper LME | Metals | LME | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) | 
| 36 | LALZ | Aluminum LME | Metals | LME | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) | 
| 37 | LEDZ | Lead LME | Metals | LME | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) | 
| 38 | LTIZ | Tin LME | Metals | LME | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) | 
| 39 | LZHZ | Zinc LME | Metals | LME | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) | 
| 40 | LNIZ | Nickel LME | Metals | LME | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) | 
| 41 | MQC | E-mini Copper | Metals | COMEX | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) | 
| 42 | MHG | Micro Copper | Metals | COMEX | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) | 
| 43 | MQI | E-mini Silver | Metals | COMEX | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) | 
| 44 | SIL | Micro Silver | Metals | COMEX | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) | 
 
                            






