Market
Trading volumes are synthetized from data of the international commodity exchanges to which MXV has been integrated (CME, ICE, OSE, SGX, BMDX)
Tables
| MXV Index | Agriculture | Industrial | Metal | MXV Index |
|---|---|---|---|---|
| 14/05/2026 | 1,506.86 | 2,221.12 | 3,225.75 | 2,993.89 |
| 13/05/2026 | 1,539.49 | 2,276.51 | 3,299.08 | 3,050.40 |
| 12/05/2026 | 1,536.31 | 2,283.76 | 3,214.40 | 3,034.82 |
| 11/05/2026 | 1,496.28 | 2,303.75 | 3,214.18 | 2,994.39 |
| 08/05/2026 | 1,482.01 | 2,219.75 | 3,096.29 | 2,915.90 |
| 07/05/2026 | 1,469.46 | 2,231.04 | 3,073.59 | 2,889.57 |
| 06/05/2026 | 1,478.16 | 2,244.62 | 3,034.16 | 2,892.54 |
| 05/05/2026 | 1,503.13 | 2,277.41 | 2,964.20 | 2,943.85 |
| 04/05/2026 | 1,514.87 | 2,235.06 | 2,934.49 | 2,957.24 |
| 01/05/2026 | 1,498.31 | 2,201.52 | 2,984.96 | 2,925.94 |
| 30/04/2026 | 1,491.17 | 2,179.66 | 2,945.65 | 2,921.85 |
| 29/04/2026 | 1,502.00 | 2,174.58 | 2,911.09 | 2,918.62 |
| 28/04/2026 | 1,496.89 | 2,157.05 | 2,949.89 | 2,885.57 |
| 27/04/2026 | 1,476.11 | 2,132.87 | 2,993.82 | 2,883.33 |
| 24/04/2026 | 1,455.50 | 2,166.97 | 3,023.48 | 2,872.72 |
| 23/04/2026 | 1,454.43 | 2,175.19 | 3,015.36 | 2,868.90 |
| 22/04/2026 | 1,445.43 | 2,136.93 | 3,054.74 | 2,856.94 |
| 21/04/2026 | 1,456.21 | 2,099.99 | 3,004.88 | 2,808.68 |
| 20/04/2026 | 1,440.63 | 2,112.34 | 3,059.59 | 2,801.83 |
| 17/04/2026 | 1,436.34 | 2,080.60 | 3,095.00 | 2,773.58 |


