Market
Trading volumes are synthetized from data of the international commodity exchanges to which MXV has been integrated (CME, ICE, OSE, SGX, BMDX)
Tables
| MXV Index | Agriculture | Industrial | Metal | MXV Index |
|---|---|---|---|---|
| 23/10/2026 | 1,499.79 | 2,520.64 | 2,681.04 | 2,926.11 |
| 22/10/2026 | 1,501.53 | 2,529.50 | 2,671.01 | 2,900.41 |
| 21/10/2026 | 1,501.90 | 2,572.89 | 2,744.96 | 2,915.21 |
| 20/10/2026 | 1,515.12 | 2,567.59 | 2,742.12 | 2,929.25 |
| 19/10/2026 | 1,528.53 | 2,560.71 | 2,725.83 | 2,938.63 |
| 16/10/2026 | 1,540.11 | 2,539.57 | 2,723.99 | 2,939.08 |
| 15/10/2026 | 1,550.31 | 2,529.90 | 2,712.53 | 2,928.36 |
| 14/10/2026 | 1,560.90 | 2,536.62 | 2,713.56 | 2,936.37 |
| 13/10/2026 | 1,566.15 | 2,524.85 | 2,782.88 | 2,961.40 |
| 12/10/2026 | 1,570.69 | 2,476.65 | 2,806.24 | 2,951.10 |
| 09/10/2026 | 1,570.83 | 2,475.02 | 2,806.24 | 2,952.98 |
| 08/10/2026 | 1,584.22 | 2,476.66 | 2,757.43 | 2,944.42 |
| 07/10/2026 | 1,594.20 | 2,486.63 | 2,796.96 | 2,932.41 |
| 06/10/2026 | 1,607.96 | 2,534.75 | 2,814.58 | 2,935.24 |
| 05/10/2026 | 1,580.90 | 2,511.22 | 2,809.03 | 2,926.83 |
| 02/10/2026 | 1,572.85 | 2,453.54 | 2,775.93 | 2,904.17 |
| 01/10/2026 | 1,578.21 | 2,398.94 | 2,789.72 | 2,926.24 |
| 30/09/2026 | 1,583.09 | 2,406.62 | 2,808.20 | 2,925.03 |
| 29/09/2026 | 1,606.66 | 2,411.83 | 2,824.86 | 2,918.55 |
| 28/09/2026 | 1,601.36 | 2,434.60 | 2,839.47 | 2,948.43 |


