Market
Trading volumes are synthetized from data of the international commodity exchanges to which MXV has been integrated (CME, ICE, OSE, SGX, BMDX)
Tables
| MXV Index | Agriculture | Industrial | Metal | MXV Index |
|---|---|---|---|---|
| 23/12/2025 | 1,274.83 | 2,429.92 | 2,719.18 | 2,409.34 |
| 22/12/2025 | 1,272.73 | 2,411.72 | 2,664.78 | 2,373.02 |
| 19/12/2025 | 1,263.37 | 2,377.66 | 2,641.99 | 2,348.63 |
| 18/12/2025 | 1,265.56 | 2,393.82 | 2,593.16 | 2,331.62 |
| 17/12/2025 | 1,264.00 | 2,416.54 | 2,610.33 | 2,343.09 |
| 16/12/2025 | 1,266.10 | 2,454.14 | 2,539.57 | 2,315.12 |
| 15/12/2025 | 1,279.94 | 2,487.38 | 2,549.90 | 2,344.51 |
| 12/12/2025 | 1,285.03 | 2,560.03 | 2,521.25 | 2,353.02 |
| 11/12/2025 | 1,295.54 | 2,578.53 | 2,591.20 | 2,391.36 |
| 10/12/2025 | 1,290.43 | 2,562.43 | 2,504.42 | 2,371.82 |
| 09/12/2025 | 1,292.05 | 2,516.46 | 2,497.09 | 2,362.30 |
| 08/12/2025 | 1,293.11 | 2,500.38 | 2,483.93 | 2,369.50 |
| 05/12/2025 | 1,300.15 | 2,529.76 | 2,494.68 | 2,402.17 |
| 04/12/2025 | 1,310.52 | 2,526.69 | 2,459.48 | 2,382.02 |
| 03/12/2025 | 1,304.33 | 2,510.71 | 2,475.38 | 2,377.79 |
| 02/12/2025 | 1,316.29 | 2,511.25 | 2,445.01 | 2,368.79 |
| 01/12/2025 | 1,311.67 | 2,530.95 | 2,467.20 | 2,384.20 |
| 28/11/2025 | 1,318.79 | 2,546.18 | 2,427.79 | 2,367.29 |
| 27/11/2025 | 1,313.85 | 2,503.90 | 2,351.60 | 2,326.52 |
| 26/11/2025 | 1,313.85 | 2,498.53 | 2,359.13 | 2,325.55 |


