Market
Trading volumes are synthetized from data of the international commodity exchanges to which MXV has been integrated (CME, ICE, OSE, SGX, BMDX)
Tables
| MXV Index | Agriculture | Industrial | Metal | MXV Index |
|---|---|---|---|---|
| 03/12/2025 | 1,304.33 | 2,510.71 | 2,475.38 | 2,377.79 |
| 02/12/2025 | 1,316.29 | 2,511.25 | 2,445.01 | 2,368.79 |
| 01/12/2025 | 1,311.67 | 2,530.95 | 2,467.20 | 2,384.20 |
| 28/11/2025 | 1,318.79 | 2,546.18 | 2,427.79 | 2,367.29 |
| 27/11/2025 | 1,313.85 | 2,503.90 | 2,351.60 | 2,326.52 |
| 26/11/2025 | 1,313.85 | 2,498.53 | 2,359.13 | 2,325.55 |
| 25/11/2025 | 1,304.95 | 2,499.07 | 2,305.74 | 2,300.58 |
| 24/11/2025 | 1,298.77 | 2,486.25 | 2,291.24 | 2,306.60 |
| 21/11/2025 | 1,303.22 | 2,466.88 | 2,280.77 | 2,303.35 |
| 20/11/2025 | 1,303.01 | 2,500.43 | 2,286.35 | 2,320.50 |
| 19/11/2025 | 1,318.27 | 2,483.60 | 2,296.11 | 2,337.30 |
| 18/11/2025 | 1,341.72 | 2,546.52 | 2,284.80 | 2,357.38 |
| 17/11/2025 | 1,340.69 | 2,510.46 | 2,297.44 | 2,348.53 |
| 14/11/2025 | 1,311.88 | 2,500.28 | 2,313.43 | 2,349.24 |
| 13/11/2025 | 1,334.53 | 2,510.22 | 2,364.93 | 2,367.27 |
| 12/11/2025 | 1,322.61 | 2,529.03 | 2,370.75 | 2,365.81 |
| 11/11/2025 | 1,316.40 | 2,606.24 | 2,319.32 | 2,375.27 |
| 10/11/2025 | 1,314.54 | 2,610.31 | 2,314.46 | 2,356.59 |
| 07/11/2025 | 1,299.47 | 2,582.74 | 2,264.80 | 2,327.25 |
| 06/11/2025 | 1,297.37 | 2,577.55 | 2,259.50 | 2,325.45 |


