Mercantile Exchange
Of VietNam

Volume

Trading volumes are synthetized from data of the international commodity exchanges to which MXV has been integrated (CME, ICE, OSE, SGX, BMDX)

Market Volume Chart

Unit: Lot

Tables

Volume 2024-10 2024-11 2024-12 2025-01 2025-02 2025-03
Aluminum LME 5,431,082 5,626,634 4,515,525 5,008,012 5,240,264 5,616,130
Arabica Coffee 881,415 1,303,571 792,552 788,455 1,113,563 709,599
Cocoa 612,462 609,543 501,702 451,292 535,455 423,838
Copper 1,690,505 2,111,522 1,234,057 1,728,497 2,178,185 1,530,284
Copper LME 2,902,916 2,923,189 2,472,720 2,901,093 3,479,570 3,494,314
Corn 9,466,586 10,032,346 6,830,396 10,601,960 11,231,818 10,036,308
Cotton 886,972 1,222,846 634,696 889,647 1,326,854 1,026,123
Crude Palm Oil 2,025,711 2,109,333 1,871,614 1,598,625 1,603,637 1,758,432
E-mini Copper 2,579 3,150 1,728 2,129 4,124 3,736
E-mini Silver 19,639 10,412 6,354 8,145 13,797 10,002
Iron Ore 12,022,529 3,902,967 3,199,582 3,432,982 3,819,070 4,527,769
Kansas Wheat 1,334,944 1,542,778 761,336 1,249,327 1,730,705 1,522,449
Lead LME 1,355,904 1,369,098 1,255,100 1,331,814 1,519,855 1,567,431
LME Steel HRC 19,584 18,563 7,963 12,718 19,082 9,708
LME Steel Rebar 4,868 4,557 4,768 2,198 351 220
LME Steel Scrap 119,123 97,769 67,553 69,772 69,027 108,715
Micro Copper 259,099 234,411 140,740 171,489 262,273 344,805
Micro Silver 606,867 443,248 341,714 347,397 403,716 334,610
Mini Corn 29,044 25,619 18,301 28,233 36,320 33,857
Mini Soybean 61,507 41,878 38,583 50,759 40,403 35,524
Mini Wheat 25,032 20,172 10,980 17,592 28,323 19,706
Nickel LME 1,625,195 1,450,478 1,314,367 1,437,546 1,517,406 1,820,313
Platinum 589,750 505,973 783,979 594,957 584,149 861,154
Robusta Coffee 429,788 309,956 323,284 311,731 354,908 299,377
Rough Rice 36,133 17,852        
RSS3 Rubber 28,031 20,215 19,086 19,469 25,940 17,913
Silver 1,755,762 1,779,153 1,207,445 1,218,680 1,664,707 1,327,076
Soybean 8,771,208 5,177,591 6,269,282 6,427,163 6,137,367 5,143,470
Soybean Meal 4,283,663 3,857,287 3,711,142 3,564,936 3,353,198 2,930,674
Soybean Oil 3,750,301 4,688,169 3,505,454 3,586,011 3,505,575 3,141,229
Sugar 11 2,155,423 2,112,600 2,491,700 3,494,636 4,034,394 2,853,500
Tin LME 153,798 136,158 118,780 137,248 161,393 161,648
TSR20 Rubber 1,031,472 66,333 322,929 301,215 326,628 300,638
Wheat 2,269 699 392 2,630,942 3,522,216 2,745,213
White Sugar 375,194 401,403 329,197 492,753 409,572 337,147
Zinc LME 2,487,546 2,246,728 1,741,998 2,163,288 2,117,341 2,236,599