Mercantile Exchange
Of VietNam

Open interest

Trading volumes are synthetized from data of the international commodity exchanges to which MXV has been integrated (CME, ICE, OSE, SGX, BMDX)

Market Position Chart

Unit: Lot

Tables

Open interest 2024-11 2024-12 2025-01 2025-02 2025-03 2025-04
Aluminum LME 682,748 626,154 666,033 698,466 688,371 694,197
Arabica Coffee 202,504 192,111 191,935 161,391 176,927 155,973
Cocoa 129,533 125,977 130,340 104,472 108,071 89,658
Copper 210,192 219,724 235,644 215,577 249,190 191,020
Copper LME 261,559 251,633 268,954 287,655 294,828 279,109
Corn 1,518,868 1,650,817 2,022,316 1,889,994 1,883,123 1,533,570
Cotton 232,111 238,272 286,272 279,370 290,690 213,513
Crude Palm Oil 227,559 239,495 219,710 241,330 258,352 233,859
E-mini Copper 325 530 369 112 234 231
E-mini Silver 560 538 592 691 793 484
Iron Ore 1,127,892 1,041,574 962,842 1,075,850 1,198,776 1,247,722
Kansas Wheat 252,992 278,325 278,325 229,024 273,219 267,849
Lead LME 136,704 139,003 147,297 143,249 141,063 144,885
LME Steel HRC 3,829 4,082 4,516 6,620 5,829 6,132
LME Steel Rebar 2,994 3,100 1,700 534 287 419
LME Steel Scrap 30,557 27,662 26,753 25,080 23,107 26,140
Micro Copper 3,287 4,245 4,235 4,347 5,302 3,498
Micro Silver 9,371 9,045 10,504 10,370 9,584 13,033
Mini Corn 6,406 8,627 12,602 8,727 8,795 7,440
Mini Soybean 13,601 9,800 17,083 11,923 12,887 11,088
Mini Wheat 2,894 2,796 2,796 2,819 3,393 2,750
Nickel LME 230,992 210,840 225,272 225,470 242,996 240,452
Platinum 92,455 89,235 73,522 85,403 77,768 77,220
Robusta Coffee 75,574 65,529 74,526 73,801 73,573 69,943
Rough Rice 10,718          
RSS3 Rubber 3,825 4,417 4,649 4,193 4,014 4,038
Silver 132,898 151,091 167,551 146,299 170,975 137,856
Soybean 909,203 814,776 873,183 798,860 864,748 755,347
Soybean Meal 589,505 558,621 587,290 547,432 598,218 551,002
Soybean Oil 553,464 549,489 560,072 553,772 597,364 555,885
Sugar 11 882,331 966,547 1,009,812 944,843 891,944 821,283
Tin LME 20,137 19,041 19,247 21,433 23,107 22,467
TSR20 Rubber 66,333 68,242 66,664 71,081 56,428 53,023
Wheat 288 332 470,755 408,333 489,529 448,544
White Sugar 109,111 134,415 130,307 93,744 101,440 93,187
Zinc LME 245,795 219,512 225,340 222,216 221,149 207,843