Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 10,528,000 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 13,739,040 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 8,080,240 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 3,184,720 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 7,896,000 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 6,079,920 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,500,720 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 5,658,800 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 423,699,360 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 173,712,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 168,395,360 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 34,742,400 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 6,843,200 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 9,475,200 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 6,316,800 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 347,424,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 841,976,800 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 78,302,000 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 615,230,000 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 190,162,000 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 134,890,000 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 287,888,160 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 930,938,400 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 205,927,680 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 26,056,800 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 51,248,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 46,296,880 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 120,729,840 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 249,566,240 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 22,372,000 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 61,667,760 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 422,883,440 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 17,182,600 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 27,214,880 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 27,978,160 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 74,485,600 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 40,796,000 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 53,561,200 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 49,218,400 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 5,606,160 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 14,897,120 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 9,843,680 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 45,612,560 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 49,218,400 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


