Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 6,273,680 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 10,860,320 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 6,484,560 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 2,820,520 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 7,169,920 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,799,200 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,349,400 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 4,797,520 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 289,960,000 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 130,482,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 115,984,000 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 26,096,400 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 8,435,200 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 11,071,200 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 17,661,200 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 260,964,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 579,920,000 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 86,988,000 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 472,503,000 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 168,704,000 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 104,122,000 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 257,010,000 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 531,285,800 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 188,474,000 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 30,735,760 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 44,170,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 45,260,120 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 170,206,520 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 216,600,120 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 26,623,600 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 42,228,720 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 336,432,680 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 14,596,000 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 20,297,200 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 28,284,280 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 70,354,840 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 44,943,800 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 60,891,600 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 47,843,400 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 5,667,400 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 14,076,240 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 9,568,680 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 45,681,880 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 46,393,600 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


