Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | E-mini Silver | MQI | Metals | COMEX | 161,414,000 VNĐ |
2 | E-mini Copper | MQC | Metals | COMEX | 84,216,000 VNĐ |
3 | Micro Silver | SIL | Metals | COMEX | 64,565,600 VNĐ |
4 | Micro Copper | MHG | Metals | COMEX | 16,843,200 VNĐ |
5 | Mini Brent Crude Oil | BM | Energies | ICESG | 29,577,680 VNĐ |
6 | LME Steel Scrap | SSC | Metals | LME | 8,166,400 VNĐ |
7 | LME Steel Rebar | SSR | Metals | LME | 11,228,800 VNĐ |
8 | LME Steel HRC | LHC | Metals | LME | 17,098,400 VNĐ |
9 | E-mini Natural Gas | NQG | Energies | NYMEX | 19,726,960 VNĐ |
10 | Micro WTI Crude Oil | MCLE | Energies | NYMEX | 16,817,680 VNĐ |
11 | Copper | CPE | Metals | COMEX | 168,432,000 VNĐ |
12 | Silver | SIE | Metals | COMEX | 322,828,000 VNĐ |
13 | Lead LME | LEDZ | Metals | LME | 108,460,000 VNĐ |
14 | Copper LME | LDKZ | Metals | LME | 446,600,000 VNĐ |
15 | Zinc LME | LZHZ | Metals | LME | 153,120,000 VNĐ |
16 | Aluminum LME | LALZ | Metals | LME | 111,012,000 VNĐ |
17 | Nickel LME | LNIZ | Metals | LME | 427,664,160 VNĐ |
18 | Tin LME | LTIZ | Metals | LME | 453,490,400 VNĐ |
19 | Platinum | PLE | Metals | NYMEX | 78,601,600 VNĐ |
20 | Iron Ore | FEF | Metals | SGX | 31,440,640 VNĐ |
21 | Brent Crude Oil | QO | Energies | ICEEU | 149,062,320 VNĐ |
22 | Low Sulphur Gasoil | QP | Energies | ICEEU | 123,440,240 VNĐ |
23 | E-mini WTI Crude Oil | NQM | Energies | NYMEX | 83,297,280 VNĐ |
24 | WTI Crude Oil | CLE | Energies | NYMEX | 168,227,840 VNĐ |
25 | Natural Gas | NGE | Energies | NYMEX | 78,933,360 VNĐ |
26 | RBOB Gasoline | RBE | Energies | NYMEX | 189,664,640 VNĐ |
27 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 48,654,000 VNĐ |
28 | White Sugar | QW | Softs and other raw material | ICEEU | 57,700,720 VNĐ |
29 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 168,432,000 VNĐ |
30 | Cocoa | CCE | Softs and other raw material | ICEUS | 284,650,080 VNĐ |
31 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 43,690,240 VNĐ |
32 | Cotton | CTE | Softs and other raw material | ICEUS | 52,647,760 VNĐ |
33 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 187,393,360 VNĐ |
34 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 15,521,000 VNĐ |
35 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 20,211,840 VNĐ |
36 | Corn | ZCE | Grains | CBOT | 29,475,600 VNĐ |
37 | Soybean | ZSE | Grains | CBOT | 56,144,000 VNĐ |
38 | Soybean Meal | ZME | Grains | CBOT | 58,951,200 VNĐ |
39 | Soybean Oil | ZLE | Grains | CBOT | 47,722,400 VNĐ |
40 | Wheat | ZWA | Grains | CBOT | 49,126,000 VNĐ |
41 | Mini Corn | XC | Grains | CBOT | 5,895,120 VNĐ |
42 | Mini Soybean | XB | Grains | CBOT | 11,228,800 VNĐ |
43 | Mini Wheat | XW | Grains | CBOT | 9,825,200 VNĐ |
44 | Rough Rice | ZRE | Grains | CBOT | 44,226,160 VNĐ |
45 | Kansas Wheat | KWE | Grains | CBOT | 53,336,800 VNĐ |
(Authorized by the Decision No. 825/QD/TGD-MXV of November 19th, 2024 and the Decision No. 717/QD/TGD-MXV of October 7th, 2024)