Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | ACM Nano Silver | SI5CO | Metals | ACM | 6,287,960 VNĐ |
2 | ACM Nano Platinum | PL1NY | Metals | ACM | 10,885,040 VNĐ |
3 | ACM Nano Copper | CP2CO | Metals | ACM | 6,499,320 VNĐ |
4 | Micro Corn | MZC | Grains | CBOT | 2,826,940 VNĐ |
5 | Micro Soybean | MZS | Grains | CBOT | 6,895,620 VNĐ |
6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,812,400 VNĐ |
7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,359,300 VNĐ |
8 | Micro Wheat | MZW | Grains | CBOT | 4,808,440 VNĐ |
9 | E-mini Silver | MQI | Metals | COMEX | 254,292,500 VNĐ |
10 | E-mini Copper | MQC | Metals | COMEX | 130,779,000 VNĐ |
11 | Micro Silver | SIL | Metals | COMEX | 101,717,000 VNĐ |
12 | Micro Copper | MHG | Metals | COMEX | 26,155,800 VNĐ |
13 | LME Steel Scrap | SSC | Metals | LME | 8,454,400 VNĐ |
14 | LME Steel Rebar | SSR | Metals | LME | 11,096,400 VNĐ |
15 | LME Steel HRC | LHC | Metals | LME | 17,701,400 VNĐ |
16 | Copper | CPE | Metals | COMEX | 261,558,000 VNĐ |
17 | Silver | SIE | Metals | COMEX | 508,585,000 VNĐ |
18 | Lead LME | LEDZ | Metals | LME | 85,865,000 VNĐ |
19 | Copper LME | LDKZ | Metals | LME | 435,930,000 VNĐ |
20 | Zinc LME | LZHZ | Metals | LME | 157,199,000 VNĐ |
21 | Aluminum LME | LALZ | Metals | LME | 101,056,500 VNĐ |
22 | Nickel LME | LNIZ | Metals | LME | 257,595,000 VNĐ |
23 | Tin LME | LTIZ | Metals | LME | 504,622,000 VNĐ |
24 | Platinum | PLE | Metals | NYMEX | 145,310,000 VNĐ |
25 | Iron Ore | FEF | Metals | SGX | 30,805,720 VNĐ |
26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 44,373,000 VNĐ |
27 | White Sugar | QW | Softs and other raw material | ICEEU | 46,182,160 VNĐ |
28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 164,490,920 VNĐ |
29 | Cocoa | CCE | Softs and other raw material | ICEUS | 254,583,120 VNĐ |
30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 28,322,240 VNĐ |
31 | Cotton | CTE | Softs and other raw material | ICEUS | 43,196,700 VNĐ |
32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 337,092,780 VNĐ |
33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 14,536,000 VNĐ |
34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 20,343,400 VNĐ |
35 | Corn | ZCE | Grains | CBOT | 28,348,660 VNĐ |
36 | Soybean | ZSE | Grains | CBOT | 58,124,000 VNĐ |
37 | Soybean Meal | ZME | Grains | CBOT | 45,046,100 VNĐ |
38 | Soybean Oil | ZLE | Grains | CBOT | 61,030,200 VNĐ |
39 | Wheat | ZWA | Grains | CBOT | 47,952,300 VNĐ |
40 | Mini Corn | XC | Grains | CBOT | 5,680,300 VNĐ |
41 | Mini Soybean | XB | Grains | CBOT | 11,624,800 VNĐ |
42 | Mini Wheat | XW | Grains | CBOT | 9,590,460 VNĐ |
43 | Rough Rice | ZRE | Grains | CBOT | 45,785,860 VNĐ |
44 | Kansas Wheat | KWE | Grains | CBOT | 46,499,200 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)