Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | ACM Nano Silver | SI5CO | Metals | ACM | 5,057,680 VNĐ |
2 | ACM Nano Platinum | PL1NY | Metals | ACM | 8,976,720 VNĐ |
3 | ACM Nano Copper | CP2CO | Metals | ACM | 5,296,000 VNĐ |
4 | Micro Corn | MZC | Grains | CBOT | 2,833,360 VNĐ |
5 | Micro Soybean | MZS | Grains | CBOT | 6,911,280 VNĐ |
6 | Micro Soybean Oil | MZL | Grains | CBOT | 6,116,880 VNĐ |
7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,528,080 VNĐ |
8 | Micro Wheat | MZW | Grains | CBOT | 4,819,360 VNĐ |
9 | E-mini Silver | MQI | Metals | COMEX | 218,460,000 VNĐ |
10 | E-mini Copper | MQC | Metals | COMEX | 138,358,000 VNĐ |
11 | Micro Silver | SIL | Metals | COMEX | 87,384,000 VNĐ |
12 | Micro Copper | MHG | Metals | COMEX | 27,671,600 VNĐ |
13 | LME Steel Scrap | SSC | Metals | LME | 8,473,600 VNĐ |
14 | LME Steel Rebar | SSR | Metals | LME | 11,121,600 VNĐ |
15 | LME Steel HRC | LHC | Metals | LME | 17,741,600 VNĐ |
16 | Copper | CPE | Metals | COMEX | 276,716,000 VNĐ |
17 | Silver | SIE | Metals | COMEX | 436,920,000 VNĐ |
18 | Lead LME | LEDZ | Metals | LME | 90,032,000 VNĐ |
19 | Copper LME | LDKZ | Metals | LME | 416,398,000 VNĐ |
20 | Zinc LME | LZHZ | Metals | LME | 150,274,000 VNĐ |
21 | Aluminum LME | LALZ | Metals | LME | 100,624,000 VNĐ |
22 | Nickel LME | LNIZ | Metals | LME | 261,357,600 VNĐ |
23 | Tin LME | LTIZ | Metals | LME | 508,151,200 VNĐ |
24 | Platinum | PLE | Metals | NYMEX | 145,640,000 VNĐ |
25 | Iron Ore | FEF | Metals | SGX | 31,458,240 VNĐ |
26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 44,289,000 VNĐ |
27 | White Sugar | QW | Softs and other raw material | ICEEU | 50,894,560 VNĐ |
28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 136,319,040 VNĐ |
29 | Cocoa | CCE | Softs and other raw material | ICEUS | 255,161,280 VNĐ |
30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 28,386,560 VNĐ |
31 | Cotton | CTE | Softs and other raw material | ICEUS | 43,294,800 VNĐ |
32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 314,158,720 VNĐ |
33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 15,640,000 VNĐ |
34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 17,476,800 VNĐ |
35 | Corn | ZCE | Grains | CBOT | 28,413,040 VNĐ |
36 | Soybean | ZSE | Grains | CBOT | 58,256,000 VNĐ |
37 | Soybean Meal | ZME | Grains | CBOT | 45,148,400 VNĐ |
38 | Soybean Oil | ZLE | Grains | CBOT | 61,168,800 VNĐ |
39 | Wheat | ZWA | Grains | CBOT | 48,061,200 VNĐ |
40 | Mini Corn | XC | Grains | CBOT | 5,693,200 VNĐ |
41 | Mini Soybean | XB | Grains | CBOT | 11,651,200 VNĐ |
42 | Mini Wheat | XW | Grains | CBOT | 9,612,240 VNĐ |
43 | Rough Rice | ZRE | Grains | CBOT | 45,889,840 VNĐ |
44 | Kansas Wheat | KWE | Grains | CBOT | 46,604,800 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)