Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | ACM Nano Silver | SI5CO | Metals | ACM | 3,870,000 VNĐ |
2 | ACM Nano Platinum | PL1NY | Metals | ACM | 6,450,000 VNĐ |
3 | ACM Nano Copper | CP2CO | Metals | ACM | 5,160,000 VNĐ |
4 | E-mini Silver | MQI | Metals | COMEX | 184,470,000 VNĐ |
5 | E-mini Copper | MQC | Metals | COMEX | 106,425,000 VNĐ |
6 | Micro Silver | SIL | Metals | COMEX | 73,788,000 VNĐ |
7 | Micro Copper | MHG | Metals | COMEX | 21,285,000 VNĐ |
8 | LME Steel Scrap | SSC | Metals | LME | 8,256,000 VNĐ |
9 | LME Steel Rebar | SSR | Metals | LME | 10,836,000 VNĐ |
10 | LME Steel HRC | LHC | Metals | LME | 17,286,000 VNĐ |
11 | Copper | CPE | Metals | COMEX | 212,850,000 VNĐ |
12 | Silver | SIE | Metals | COMEX | 368,940,000 VNĐ |
13 | Lead LME | LEDZ | Metals | LME | 96,105,000 VNĐ |
14 | Copper LME | LDKZ | Metals | LME | 391,515,000 VNĐ |
15 | Zinc LME | LZHZ | Metals | LME | 156,735,000 VNĐ |
16 | Aluminum LME | LALZ | Metals | LME | 107,715,000 VNĐ |
17 | Nickel LME | LNIZ | Metals | LME | 285,915,600 VNĐ |
18 | Tin LME | LTIZ | Metals | LME | 492,780,000 VNĐ |
19 | Platinum | PLE | Metals | NYMEX | 85,140,000 VNĐ |
20 | Iron Ore | FEF | Metals | SGX | 28,947,600 VNĐ |
21 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 49,640,000 VNĐ |
22 | White Sugar | QW | Softs and other raw material | ICEEU | 55,650,600 VNĐ |
23 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 193,267,800 VNĐ |
24 | Cocoa | CCE | Softs and other raw material | ICEUS | 321,261,600 VNĐ |
25 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 34,004,400 VNĐ |
26 | Cotton | CTE | Softs and other raw material | ICEUS | 43,421,400 VNĐ |
27 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 295,435,800 VNĐ |
28 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 14,080,000 VNĐ |
29 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 20,433,600 VNĐ |
30 | Corn | ZCE | Grains | CBOT | 29,799,000 VNĐ |
31 | Soybean | ZSE | Grains | CBOT | 56,760,000 VNĐ |
32 | Soybean Meal | ZME | Grains | CBOT | 59,598,000 VNĐ |
33 | Soybean Oil | ZLE | Grains | CBOT | 51,084,000 VNĐ |
34 | Wheat | ZWA | Grains | CBOT | 49,665,000 VNĐ |
35 | Mini Corn | XC | Grains | CBOT | 5,959,800 VNĐ |
36 | Mini Soybean | XB | Grains | CBOT | 11,352,000 VNĐ |
37 | Mini Wheat | XW | Grains | CBOT | 9,933,000 VNĐ |
38 | Rough Rice | ZRE | Grains | CBOT | 44,711,400 VNĐ |
39 | Kansas Wheat | KWE | Grains | CBOT | 53,922,000 VNĐ |
(Authorized by the Decision No. 250/QD/TGD-MXV of March 28th, 2025 and the Decision No. 252/QD/TGD-MXV of March 28th, 2025)