Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 10,504,000 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 13,707,720 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 8,061,820 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 2,809,820 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 7,011,420 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 6,066,060 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,490,460 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 4,779,320 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 804,133,720 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 173,316,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 321,054,760 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 34,663,200 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 7,090,200 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 9,191,000 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 6,565,000 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 346,632,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 1,605,300,060 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 87,314,500 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 609,888,500 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 177,911,500 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 152,964,500 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 298,261,080 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 859,621,100 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 393,663,660 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 31,774,600 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 56,970,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 40,072,760 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 123,920,940 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 109,477,940 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 22,005,880 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 49,316,280 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 199,864,860 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 15,477,000 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 21,086,780 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 28,176,980 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 70,087,940 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 44,773,300 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 60,660,600 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 47,661,900 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 5,645,900 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 14,022,840 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 9,532,380 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 45,508,580 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 46,217,600 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


