Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | ACM Nano Silver | SI5CO | Metals | ACM | 3,933,000 VNĐ |
2 | ACM Nano Platinum | PL1NY | Metals | ACM | 6,555,000 VNĐ |
3 | ACM Nano Copper | CP2CO | Metals | ACM | 5,244,000 VNĐ |
4 | Micro Corn | MZC | Grains | CBOT | 3,041,520 VNĐ |
5 | Micro Soybean | MZS | Grains | CBOT | 6,214,140 VNĐ |
6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,479,980 VNĐ |
7 | Micro Soybean Meal | MZM | Grains | CBOT | 5,479,980 VNĐ |
8 | Micro Wheat | MZW | Grains | CBOT | 4,772,040 VNĐ |
9 | E-mini Silver | MQI | Metals | COMEX | 216,315,000 VNĐ |
10 | E-mini Copper | MQC | Metals | COMEX | 129,789,000 VNĐ |
11 | Micro Silver | SIL | Metals | COMEX | 86,526,000 VNĐ |
12 | Micro Copper | MHG | Metals | COMEX | 25,957,800 VNĐ |
13 | LME Steel Scrap | SSC | Metals | LME | 8,390,400 VNĐ |
14 | LME Steel Rebar | SSR | Metals | LME | 11,012,400 VNĐ |
15 | LME Steel HRC | LHC | Metals | LME | 17,567,400 VNĐ |
16 | Copper | CPE | Metals | COMEX | 259,578,000 VNĐ |
17 | Silver | SIE | Metals | COMEX | 432,630,000 VNĐ |
18 | Lead LME | LEDZ | Metals | LME | 97,014,000 VNĐ |
19 | Copper LME | LDKZ | Metals | LME | 449,673,000 VNĐ |
20 | Zinc LME | LZHZ | Metals | LME | 148,143,000 VNĐ |
21 | Aluminum LME | LALZ | Metals | LME | 101,602,500 VNĐ |
22 | Nickel LME | LNIZ | Metals | LME | 276,096,600 VNĐ |
23 | Tin LME | LTIZ | Metals | LME | 495,689,100 VNĐ |
24 | Platinum | PLE | Metals | NYMEX | 100,947,000 VNĐ |
25 | Iron Ore | FEF | Metals | SGX | 29,418,840 VNĐ |
26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 46,515,000 VNĐ |
27 | White Sugar | QW | Softs and other raw material | ICEEU | 52,964,400 VNĐ |
28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 190,934,040 VNĐ |
29 | Cocoa | CCE | Softs and other raw material | ICEUS | 377,541,780 VNĐ |
30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 31,988,400 VNĐ |
31 | Cotton | CTE | Softs and other raw material | ICEUS | 46,435,620 VNĐ |
32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 300,245,220 VNĐ |
33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 15,463,500 VNĐ |
34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 18,747,300 VNĐ |
35 | Corn | ZCE | Grains | CBOT | 30,284,100 VNĐ |
36 | Soybean | ZSE | Grains | CBOT | 62,010,300 VNĐ |
37 | Soybean Meal | ZME | Grains | CBOT | 54,799,800 VNĐ |
38 | Soybean Oil | ZLE | Grains | CBOT | 54,799,800 VNĐ |
39 | Wheat | ZWA | Grains | CBOT | 47,589,300 VNĐ |
40 | Mini Corn | XC | Grains | CBOT | 6,056,820 VNĐ |
41 | Mini Soybean | XB | Grains | CBOT | 12,402,060 VNĐ |
42 | Mini Wheat | XW | Grains | CBOT | 9,517,860 VNĐ |
43 | Rough Rice | ZRE | Grains | CBOT | 45,439,260 VNĐ |
44 | Kansas Wheat | KWE | Grains | CBOT | 50,473,500 VNĐ |
(Authorized by the Decision No. 426/QD/TGD-MXV of May 23rd, 2025 and the Decision No. 442/QD/TGD-MXV of May 29th, 2025)