Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 10,456,000 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 13,645,080 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 8,024,980 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 3,162,940 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 7,842,000 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 6,038,340 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,469,940 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 5,620,100 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 447,752,060 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 172,524,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 178,562,340 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 34,504,800 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 6,796,400 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 9,410,400 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 6,273,600 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 345,048,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 892,785,560 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 77,766,500 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 611,022,500 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 188,861,500 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 133,967,500 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 285,919,320 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 924,571,800 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 226,084,860 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 25,878,600 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 51,272,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 45,980,260 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 119,904,180 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 247,859,480 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 29,956,440 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 61,246,020 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 419,991,380 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 17,596,000 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 27,028,760 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 27,786,820 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 73,976,200 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 40,517,000 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 53,194,900 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 48,881,800 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 5,567,820 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 14,795,240 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 9,776,360 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 45,300,620 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 48,881,800 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


