Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 31,416,000 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 41,888,000 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 7,801,640 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 2,801,260 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 6,806,800 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 6,047,580 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,476,780 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 4,764,760 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 1,065,735,440 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 172,788,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 425,398,820 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 34,557,600 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 8,377,600 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 10,995,600 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 17,540,600 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 345,576,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 2,126,967,920 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 85,739,500 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 615,884,500 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 183,260,000 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 119,773,500 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 315,730,800 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 897,974,000 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 445,269,440 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 31,677,800 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 40,326,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 39,950,680 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 123,543,420 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 185,459,120 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 21,938,840 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 40,579,000 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 251,615,980 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 15,834,000 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 19,582,640 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 28,091,140 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 69,874,420 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 44,636,900 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 60,475,800 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 47,516,700 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 5,628,700 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 13,980,120 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 9,503,340 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 45,369,940 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 46,076,800 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


