Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | E-mini Silver | MQI | Metals | COMEX | 169,356,000 VNĐ |
2 | E-mini Copper | MQC | Metals | COMEX | 91,734,500 VNĐ |
3 | Micro Silver | SIL | Metals | COMEX | 67,742,400 VNĐ |
4 | Micro Copper | MHG | Metals | COMEX | 18,346,900 VNĐ |
5 | Mini Brent Crude Oil | BM | Energies | ICESG | 29,739,940 VNĐ |
6 | LME Steel Scrap | SSC | Metals | LME | 8,211,200 VNĐ |
7 | LME Steel Rebar | SSR | Metals | LME | 11,290,400 VNĐ |
8 | LME Steel HRC | LHC | Metals | LME | 17,192,200 VNĐ |
9 | E-mini Natural Gas | NQG | Energies | NYMEX | 19,835,180 VNĐ |
10 | Micro WTI Crude Oil | MCLE | Energies | NYMEX | 16,909,940 VNĐ |
11 | Copper | CPE | Metals | COMEX | 183,469,000 VNĐ |
12 | Silver | SIE | Metals | COMEX | 338,712,000 VNĐ |
13 | Lead LME | LEDZ | Metals | LME | 96,225,000 VNĐ |
14 | Copper LME | LDKZ | Metals | LME | 384,900,000 VNĐ |
15 | Zinc LME | LZHZ | Metals | LME | 160,375,000 VNĐ |
16 | Aluminum LME | LALZ | Metals | LME | 111,621,000 VNĐ |
17 | Nickel LME | LNIZ | Metals | LME | 354,108,000 VNĐ |
18 | Tin LME | LTIZ | Metals | LME | 416,975,000 VNĐ |
19 | Platinum | PLE | Metals | NYMEX | 84,678,000 VNĐ |
20 | Iron Ore | FEF | Metals | SGX | 28,790,520 VNĐ |
21 | Brent Crude Oil | QO | Energies | ICEEU | 149,880,060 VNĐ |
22 | Low Sulphur Gasoil | QP | Energies | ICEEU | 124,117,420 VNĐ |
23 | E-mini WTI Crude Oil | NQM | Energies | NYMEX | 83,754,240 VNĐ |
24 | WTI Crude Oil | CLE | Energies | NYMEX | 169,150,720 VNĐ |
25 | Natural Gas | NGE | Energies | NYMEX | 79,366,380 VNĐ |
26 | RBOB Gasoline | RBE | Energies | NYMEX | 190,705,120 VNĐ |
27 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 43,710,000 VNĐ |
28 | White Sugar | QW | Softs and other raw material | ICEEU | 55,348,620 VNĐ |
29 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 192,219,060 VNĐ |
30 | Cocoa | CCE | Softs and other raw material | ICEUS | 390,930,100 VNĐ |
31 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 33,819,880 VNĐ |
32 | Cotton | CTE | Softs and other raw material | ICEUS | 43,185,780 VNĐ |
33 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 293,832,660 VNĐ |
34 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 17,313,000 VNĐ |
35 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 20,322,720 VNĐ |
36 | Corn | ZCE | Grains | CBOT | 29,637,300 VNĐ |
37 | Soybean | ZSE | Grains | CBOT | 56,452,000 VNĐ |
38 | Soybean Meal | ZME | Grains | CBOT | 59,274,600 VNĐ |
39 | Soybean Oil | ZLE | Grains | CBOT | 50,806,800 VNĐ |
40 | Wheat | ZWA | Grains | CBOT | 49,395,500 VNĐ |
41 | Mini Corn | XC | Grains | CBOT | 5,927,460 VNĐ |
42 | Mini Soybean | XB | Grains | CBOT | 11,290,400 VNĐ |
43 | Mini Wheat | XW | Grains | CBOT | 9,879,100 VNĐ |
44 | Rough Rice | ZRE | Grains | CBOT | 44,468,780 VNĐ |
45 | Kansas Wheat | KWE | Grains | CBOT | 53,629,400 VNĐ |
(Authorized by the Decision No. 154/QD/TGD-MXV of February 21st, 2025 and the Decision No. 73/QD/TGD-MXV of January 21st, 2025)