Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | ACM Nano Silver | SI5CO | Metals | ACM | 3,960,000 VNĐ |
2 | ACM Nano Platinum | PL1NY | Metals | ACM | 6,600,000 VNĐ |
3 | ACM Nano Copper | CP2CO | Metals | ACM | 5,280,000 VNĐ |
4 | Micro Corn | MZC | Grains | CBOT | 2,824,800 VNĐ |
5 | Micro Soybean | MZS | Grains | CBOT | 5,808,000 VNĐ |
6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,808,000 VNĐ |
7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,514,400 VNĐ |
8 | Micro Wheat | MZW | Grains | CBOT | 4,804,800 VNĐ |
9 | E-mini Silver | MQI | Metals | COMEX | 217,800,000 VNĐ |
10 | E-mini Copper | MQC | Metals | COMEX | 159,720,000 VNĐ |
11 | Micro Silver | SIL | Metals | COMEX | 87,120,000 VNĐ |
12 | Micro Copper | MHG | Metals | COMEX | 31,944,000 VNĐ |
13 | LME Steel Scrap | SSC | Metals | LME | 8,448,000 VNĐ |
14 | LME Steel Rebar | SSR | Metals | LME | 11,088,000 VNĐ |
15 | LME Steel HRC | LHC | Metals | LME | 17,688,000 VNĐ |
16 | Copper | CPE | Metals | COMEX | 319,440,000 VNĐ |
17 | Silver | SIE | Metals | COMEX | 435,600,000 VNĐ |
18 | Lead LME | LEDZ | Metals | LME | 95,040,000 VNĐ |
19 | Copper LME | LDKZ | Metals | LME | 463,980,000 VNĐ |
20 | Zinc LME | LZHZ | Metals | LME | 152,460,000 VNĐ |
21 | Aluminum LME | LALZ | Metals | LME | 103,620,000 VNĐ |
22 | Nickel LME | LNIZ | Metals | LME | 265,636,800 VNĐ |
23 | Tin LME | LTIZ | Metals | LME | 499,752,000 VNĐ |
24 | Platinum | PLE | Metals | NYMEX | 145,200,000 VNĐ |
25 | Iron Ore | FEF | Metals | SGX | 29,620,800 VNĐ |
26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 43,869,000 VNĐ |
27 | White Sugar | QW | Softs and other raw material | ICEEU | 50,740,800 VNĐ |
28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 135,907,200 VNĐ |
29 | Cocoa | CCE | Softs and other raw material | ICEUS | 380,133,600 VNĐ |
30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 28,300,800 VNĐ |
31 | Cotton | CTE | Softs and other raw material | ICEUS | 46,754,400 VNĐ |
32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 281,397,600 VNĐ |
33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 15,561,000 VNĐ |
34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 17,424,000 VNĐ |
35 | Corn | ZCE | Grains | CBOT | 28,327,200 VNĐ |
36 | Soybean | ZSE | Grains | CBOT | 58,080,000 VNĐ |
37 | Soybean Meal | ZME | Grains | CBOT | 45,012,000 VNĐ |
38 | Soybean Oil | ZLE | Grains | CBOT | 60,984,000 VNĐ |
39 | Wheat | ZWA | Grains | CBOT | 47,916,000 VNĐ |
40 | Mini Corn | XC | Grains | CBOT | 5,676,000 VNĐ |
41 | Mini Soybean | XB | Grains | CBOT | 11,616,000 VNĐ |
42 | Mini Wheat | XW | Grains | CBOT | 9,583,200 VNĐ |
43 | Rough Rice | ZRE | Grains | CBOT | 45,751,200 VNĐ |
44 | Kansas Wheat | KWE | Grains | CBOT | 46,464,000 VNĐ |
(Authorized by the Decision No. 580/QD/TGD-MXV of July 31st, 2025 and the Decision No. 564/QD/TGD-MXV of July 25th, 2025)