Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | ACM Nano Silver | SI5CO | Metals | ACM | 5,069,140 VNĐ |
2 | ACM Nano Platinum | PL1NY | Metals | ACM | 8,997,060 VNĐ |
3 | ACM Nano Copper | CP2CO | Metals | ACM | 5,308,000 VNĐ |
4 | Micro Corn | MZC | Grains | CBOT | 2,839,780 VNĐ |
5 | Micro Soybean | MZS | Grains | CBOT | 5,838,800 VNĐ |
6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,838,800 VNĐ |
7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,379,100 VNĐ |
8 | Micro Wheat | MZW | Grains | CBOT | 4,830,280 VNĐ |
9 | E-mini Silver | MQI | Metals | COMEX | 218,955,000 VNĐ |
10 | E-mini Copper | MQC | Metals | COMEX | 160,567,000 VNĐ |
11 | Micro Silver | SIL | Metals | COMEX | 87,582,000 VNĐ |
12 | Micro Copper | MHG | Metals | COMEX | 32,113,400 VNĐ |
13 | LME Steel Scrap | SSC | Metals | LME | 8,492,800 VNĐ |
14 | LME Steel Rebar | SSR | Metals | LME | 11,146,800 VNĐ |
15 | LME Steel HRC | LHC | Metals | LME | 17,781,800 VNĐ |
16 | Copper | CPE | Metals | COMEX | 321,134,000 VNĐ |
17 | Silver | SIE | Metals | COMEX | 437,910,000 VNĐ |
18 | Lead LME | LEDZ | Metals | LME | 92,226,500 VNĐ |
19 | Copper LME | LDKZ | Metals | LME | 421,986,000 VNĐ |
20 | Zinc LME | LZHZ | Metals | LME | 151,278,000 VNĐ |
21 | Aluminum LME | LALZ | Metals | LME | 100,852,000 VNĐ |
22 | Nickel LME | LNIZ | Metals | LME | 261,472,080 VNĐ |
23 | Tin LME | LTIZ | Metals | LME | 493,776,700 VNĐ |
24 | Platinum | PLE | Metals | NYMEX | 145,970,000 VNĐ |
25 | Iron Ore | FEF | Metals | SGX | 31,529,520 VNĐ |
26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 44,268,000 VNĐ |
27 | White Sugar | QW | Softs and other raw material | ICEEU | 51,009,880 VNĐ |
28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 136,627,920 VNĐ |
29 | Cocoa | CCE | Softs and other raw material | ICEUS | 293,107,760 VNĐ |
30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 28,450,880 VNĐ |
31 | Cotton | CTE | Softs and other raw material | ICEUS | 47,002,340 VNĐ |
32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 282,889,860 VNĐ |
33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 16,008,000 VNĐ |
34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 17,516,400 VNĐ |
35 | Corn | ZCE | Grains | CBOT | 28,477,420 VNĐ |
36 | Soybean | ZSE | Grains | CBOT | 58,388,000 VNĐ |
37 | Soybean Meal | ZME | Grains | CBOT | 45,250,700 VNĐ |
38 | Soybean Oil | ZLE | Grains | CBOT | 61,307,400 VNĐ |
39 | Wheat | ZWA | Grains | CBOT | 48,170,100 VNĐ |
40 | Mini Corn | XC | Grains | CBOT | 5,706,100 VNĐ |
41 | Mini Soybean | XB | Grains | CBOT | 11,677,600 VNĐ |
42 | Mini Wheat | XW | Grains | CBOT | 9,634,020 VNĐ |
43 | Rough Rice | ZRE | Grains | CBOT | 45,993,820 VNĐ |
44 | Kansas Wheat | KWE | Grains | CBOT | 46,710,400 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)