Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | ACM Nano Silver | SI5CO | Metals | ACM | 3,942,000 VNĐ |
2 | ACM Nano Platinum | PL1NY | Metals | ACM | 6,570,000 VNĐ |
3 | ACM Nano Copper | CP2CO | Metals | ACM | 5,256,000 VNĐ |
4 | Micro Corn | MZC | Grains | CBOT | 3,048,480 VNĐ |
5 | Micro Soybean | MZS | Grains | CBOT | 6,228,360 VNĐ |
6 | Micro Soybean Oil | MZL | Grains | CBOT | 6,070,680 VNĐ |
7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,914,360 VNĐ |
8 | Micro Wheat | MZW | Grains | CBOT | 4,782,960 VNĐ |
9 | E-mini Silver | MQI | Metals | COMEX | 216,810,000 VNĐ |
10 | E-mini Copper | MQC | Metals | COMEX | 130,086,000 VNĐ |
11 | Micro Silver | SIL | Metals | COMEX | 86,724,000 VNĐ |
12 | Micro Copper | MHG | Metals | COMEX | 26,017,200 VNĐ |
13 | LME Steel Scrap | SSC | Metals | LME | 8,409,600 VNĐ |
14 | LME Steel Rebar | SSR | Metals | LME | 11,037,600 VNĐ |
15 | LME Steel HRC | LHC | Metals | LME | 17,607,600 VNĐ |
16 | Copper | CPE | Metals | COMEX | 260,172,000 VNĐ |
17 | Silver | SIE | Metals | COMEX | 433,620,000 VNĐ |
18 | Lead LME | LEDZ | Metals | LME | 94,608,000 VNĐ |
19 | Copper LME | LDKZ | Metals | LME | 448,731,000 VNĐ |
20 | Zinc LME | LZHZ | Metals | LME | 144,540,000 VNĐ |
21 | Aluminum LME | LALZ | Metals | LME | 99,207,000 VNĐ |
22 | Nickel LME | LNIZ | Metals | LME | 268,686,720 VNĐ |
23 | Tin LME | LTIZ | Metals | LME | 491,436,000 VNĐ |
24 | Platinum | PLE | Metals | NYMEX | 115,632,000 VNĐ |
25 | Iron Ore | FEF | Metals | SGX | 29,486,160 VNĐ |
26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 43,484,000 VNĐ |
27 | White Sugar | QW | Softs and other raw material | ICEEU | 53,085,600 VNĐ |
28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 191,370,960 VNĐ |
29 | Cocoa | CCE | Softs and other raw material | ICEUS | 378,405,720 VNĐ |
30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 32,061,600 VNĐ |
31 | Cotton | CTE | Softs and other raw material | ICEUS | 46,541,880 VNĐ |
32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 300,932,280 VNĐ |
33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 17,760,000 VNĐ |
34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 17,344,800 VNĐ |
35 | Corn | ZCE | Grains | CBOT | 30,353,400 VNĐ |
36 | Soybean | ZSE | Grains | CBOT | 62,152,200 VNĐ |
37 | Soybean Meal | ZME | Grains | CBOT | 49,143,600 VNĐ |
38 | Soybean Oil | ZLE | Grains | CBOT | 60,706,800 VNĐ |
39 | Wheat | ZWA | Grains | CBOT | 47,698,200 VNĐ |
40 | Mini Corn | XC | Grains | CBOT | 6,070,680 VNĐ |
41 | Mini Soybean | XB | Grains | CBOT | 12,430,440 VNĐ |
42 | Mini Wheat | XW | Grains | CBOT | 9,539,640 VNĐ |
43 | Rough Rice | ZRE | Grains | CBOT | 45,543,240 VNĐ |
44 | Kansas Wheat | KWE | Grains | CBOT | 50,589,000 VNĐ |
(Authorized by the Decision No. 472/QD/TGD-MXV of June 16th, 2025 and the Decision No. 471/QD/TGD-MXV of June 16th, 2025)