Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | ACM Nano Silver | SI5CO | Metals | ACM | 3,927,000 VNĐ |
2 | ACM Nano Platinum | PL1NY | Metals | ACM | 6,545,000 VNĐ |
3 | ACM Nano Copper | CP2CO | Metals | ACM | 5,236,000 VNĐ |
4 | Micro Corn | MZC | Grains | CBOT | 2,879,800 VNĐ |
5 | Micro Soybean | MZS | Grains | CBOT | 5,916,680 VNĐ |
6 | Micro Soybean Oil | MZL | Grains | CBOT | 4,895,660 VNĐ |
7 | Micro Soybean Meal | MZM | Grains | CBOT | 5,759,600 VNĐ |
8 | Micro Wheat | MZW | Grains | CBOT | 4,764,760 VNĐ |
9 | E-mini Silver | MQI | Metals | COMEX | 215,985,000 VNĐ |
10 | E-mini Copper | MQC | Metals | COMEX | 129,591,000 VNĐ |
11 | Micro Silver | SIL | Metals | COMEX | 86,394,000 VNĐ |
12 | Micro Copper | MHG | Metals | COMEX | 25,918,200 VNĐ |
13 | LME Steel Scrap | SSC | Metals | LME | 8,377,600 VNĐ |
14 | LME Steel Rebar | SSR | Metals | LME | 10,995,600 VNĐ |
15 | LME Steel HRC | LHC | Metals | LME | 17,540,600 VNĐ |
16 | Copper | CPE | Metals | COMEX | 259,182,000 VNĐ |
17 | Silver | SIE | Metals | COMEX | 431,970,000 VNĐ |
18 | Lead LME | LEDZ | Metals | LME | 94,248,000 VNĐ |
19 | Copper LME | LDKZ | Metals | LME | 485,639,000 VNĐ |
20 | Zinc LME | LZHZ | Metals | LME | 142,681,000 VNĐ |
21 | Aluminum LME | LALZ | Metals | LME | 96,211,500 VNĐ |
22 | Nickel LME | LNIZ | Metals | LME | 275,518,320 VNĐ |
23 | Tin LME | LTIZ | Metals | LME | 512,080,800 VNĐ |
24 | Platinum | PLE | Metals | NYMEX | 100,793,000 VNĐ |
25 | Iron Ore | FEF | Metals | SGX | 29,373,960 VNĐ |
26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 44,827,500 VNĐ |
27 | White Sugar | QW | Softs and other raw material | ICEEU | 56,470,260 VNĐ |
28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 196,114,380 VNĐ |
29 | Cocoa | CCE | Softs and other raw material | ICEUS | 325,993,360 VNĐ |
30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 34,505,240 VNĐ |
31 | Cotton | CTE | Softs and other raw material | ICEUS | 46,364,780 VNĐ |
32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 299,787,180 VNĐ |
33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 15,801,500 VNĐ |
34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 18,718,700 VNĐ |
35 | Corn | ZCE | Grains | CBOT | 30,237,900 VNĐ |
36 | Soybean | ZSE | Grains | CBOT | 61,915,700 VNĐ |
37 | Soybean Meal | ZME | Grains | CBOT | 54,716,200 VNĐ |
38 | Soybean Oil | ZLE | Grains | CBOT | 51,836,400 VNĐ |
39 | Wheat | ZWA | Grains | CBOT | 47,516,700 VNĐ |
40 | Mini Corn | XC | Grains | CBOT | 6,047,580 VNĐ |
41 | Mini Soybean | XB | Grains | CBOT | 12,383,140 VNĐ |
42 | Mini Wheat | XW | Grains | CBOT | 9,503,340 VNĐ |
43 | Rough Rice | ZRE | Grains | CBOT | 45,369,940 VNĐ |
44 | Kansas Wheat | KWE | Grains | CBOT | 50,396,500 VNĐ |
(Authorized by the Decision No. 383/QD/TGD-MXV of May 6th, 2025 and the Decision No. 373/QD/TGD-MXV of April 29th, 2025)