Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 10,504,000 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 13,707,720 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 8,061,820 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 3,177,460 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 7,878,000 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 6,066,060 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,490,460 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 5,645,900 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 422,733,480 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 173,316,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 168,011,480 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 34,663,200 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 6,827,600 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 9,453,600 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 6,565,000 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 346,632,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 840,057,400 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 83,375,500 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 626,301,000 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 191,041,500 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 145,743,000 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 380,034,720 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 978,053,700 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 205,458,240 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 25,997,400 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 50,640,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 46,191,340 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 120,454,620 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 248,997,320 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 22,321,000 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 61,527,180 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 609,967,280 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 17,490,000 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 27,152,840 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 27,914,380 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 74,315,800 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 40,703,000 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 53,439,100 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 49,106,200 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 5,593,380 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 14,863,160 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 9,821,240 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 45,508,580 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 49,106,200 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


