Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 10,368,000 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 13,530,240 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 7,957,440 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 3,551,040 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 7,957,440 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,857,920 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,276,800 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 5,702,400 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 465,989,760 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 171,072,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 184,239,360 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 34,214,400 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 6,739,200 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 9,331,200 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 6,220,800 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 342,144,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 921,196,800 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 75,816,000 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 617,544,000 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 209,952,000 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 132,192,000 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 276,670,080 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 925,732,800 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 230,584,320 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 25,660,800 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 51,064,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 45,593,280 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 118,895,040 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 245,773,440 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 31,933,440 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 60,730,560 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 431,645,760 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 18,020,000 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 30,507,840 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 29,937,600 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 73,353,600 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 44,193,600 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 59,875,200 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 58,449,600 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 5,987,520 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 14,670,720 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 11,689,920 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 44,919,360 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 57,024,000 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


