Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 10,400,000 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 13,572,000 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 7,982,000 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 3,016,000 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 7,982,000 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 6,006,000 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,446,000 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 5,876,000 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 441,246,000 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 171,600,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 175,110,000 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 34,320,000 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 6,760,000 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 9,880,000 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 6,240,000 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 343,200,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 875,602,000 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 78,000,000 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 638,950,000 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 208,650,000 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 131,950,000 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 268,008,000 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 875,550,000 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 216,216,000 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 26,884,000 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 50,144,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 53,404,000 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 97,812,000 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 242,242,000 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 32,032,000 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 60,918,000 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 432,978,000 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 21,588,000 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 32,032,000 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 30,030,000 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 73,580,000 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 44,330,000 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 60,060,000 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 58,630,000 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 6,006,000 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 14,716,000 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 11,726,000 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 45,058,000 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 57,200,000 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


