Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 7,722,000 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 13,436,280 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 7,902,180 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 3,114,540 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 7,902,180 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,945,940 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,401,540 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 5,817,240 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 278,197,920 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 141,570,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 111,068,100 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 28,314,000 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 6,692,400 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 9,781,200 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 5,920,200 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 283,140,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 555,314,760 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 77,220,000 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 607,464,000 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 203,989,500 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 120,978,000 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 257,914,800 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 810,037,800 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 172,638,180 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 21,518,640 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 49,608,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 52,869,960 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 96,833,880 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 182,625,300 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 34,568,820 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 57,348,720 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 428,648,220 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 20,945,500 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 24,633,180 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 31,145,400 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 72,844,200 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 43,886,700 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 59,459,400 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 58,043,700 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 6,229,080 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 14,568,840 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 11,608,740 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 44,607,420 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 56,628,000 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


