Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | ACM Nano Silver | SI5CO | Metals | ACM | 3,951,000 VNĐ |
2 | ACM Nano Platinum | PL1NY | Metals | ACM | 6,585,000 VNĐ |
3 | ACM Nano Copper | CP2CO | Metals | ACM | 5,268,000 VNĐ |
4 | Micro Corn | MZC | Grains | CBOT | 2,897,400 VNĐ |
5 | Micro Soybean | MZS | Grains | CBOT | 5,952,840 VNĐ |
6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,794,800 VNĐ |
7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,635,840 VNĐ |
8 | Micro Wheat | MZW | Grains | CBOT | 4,504,140 VNĐ |
9 | E-mini Silver | MQI | Metals | COMEX | 217,305,000 VNĐ |
10 | E-mini Copper | MQC | Metals | COMEX | 159,357,000 VNĐ |
11 | Micro Silver | SIL | Metals | COMEX | 86,922,000 VNĐ |
12 | Micro Copper | MHG | Metals | COMEX | 31,871,400 VNĐ |
13 | LME Steel Scrap | SSC | Metals | LME | 8,428,800 VNĐ |
14 | LME Steel Rebar | SSR | Metals | LME | 11,062,800 VNĐ |
15 | LME Steel HRC | LHC | Metals | LME | 17,647,800 VNĐ |
16 | Copper | CPE | Metals | COMEX | 318,714,000 VNĐ |
17 | Silver | SIE | Metals | COMEX | 434,610,000 VNĐ |
18 | Lead LME | LEDZ | Metals | LME | 94,824,000 VNĐ |
19 | Copper LME | LDKZ | Metals | LME | 462,925,500 VNĐ |
20 | Zinc LME | LZHZ | Metals | LME | 147,504,000 VNĐ |
21 | Aluminum LME | LALZ | Metals | LME | 102,726,000 VNĐ |
22 | Nickel LME | LNIZ | Metals | LME | 264,875,040 VNĐ |
23 | Tin LME | LTIZ | Metals | LME | 501,777,000 VNĐ |
24 | Platinum | PLE | Metals | NYMEX | 144,870,000 VNĐ |
25 | Iron Ore | FEF | Metals | SGX | 27,815,040 VNĐ |
26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 43,946,000 VNĐ |
27 | White Sugar | QW | Softs and other raw material | ICEEU | 48,860,700 VNĐ |
28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 152,692,980 VNĐ |
29 | Cocoa | CCE | Softs and other raw material | ICEUS | 379,269,660 VNĐ |
30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 28,236,480 VNĐ |
31 | Cotton | CTE | Softs and other raw material | ICEUS | 46,648,140 VNĐ |
32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 280,758,060 VNĐ |
33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 15,708,000 VNĐ |
34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 15,935,700 VNĐ |
35 | Corn | ZCE | Grains | CBOT | 30,422,700 VNĐ |
36 | Soybean | ZSE | Grains | CBOT | 62,294,100 VNĐ |
37 | Soybean Meal | ZME | Grains | CBOT | 49,255,800 VNĐ |
38 | Soybean Oil | ZLE | Grains | CBOT | 60,845,400 VNĐ |
39 | Wheat | ZWA | Grains | CBOT | 47,807,100 VNĐ |
40 | Mini Corn | XC | Grains | CBOT | 6,084,540 VNĐ |
41 | Mini Soybean | XB | Grains | CBOT | 12,458,820 VNĐ |
42 | Mini Wheat | XW | Grains | CBOT | 9,561,420 VNĐ |
43 | Rough Rice | ZRE | Grains | CBOT | 45,647,220 VNĐ |
44 | Kansas Wheat | KWE | Grains | CBOT | 50,704,500 VNĐ |
(Authorized by the Decision No. 533/QD/TGD-MXV of July 10th, 2025 and the Decision No. 532/QD/TGD-MXV of July 10th, 2025)