Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
---|---|---|---|---|---|
1 | ACM Nano Silver | SI5CO | Metals | ACM | 3,915,000 VNĐ |
2 | ACM Nano Platinum | PL1NY | Metals | ACM | 6,525,000 VNĐ |
3 | ACM Nano Copper | CP2CO | Metals | ACM | 5,220,000 VNĐ |
4 | Micro Corn | MZC | Grains | CBOT | 3,027,600 VNĐ |
5 | Micro Soybean | MZS | Grains | CBOT | 6,185,700 VNĐ |
6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,167,800 VNĐ |
7 | Micro Soybean Meal | MZM | Grains | CBOT | 6,029,100 VNĐ |
8 | Micro Wheat | MZW | Grains | CBOT | 5,037,300 VNĐ |
9 | E-mini Silver | MQI | Metals | COMEX | 215,325,000 VNĐ |
10 | E-mini Copper | MQC | Metals | COMEX | 129,195,000 VNĐ |
11 | Micro Silver | SIL | Metals | COMEX | 86,130,000 VNĐ |
12 | Micro Copper | MHG | Metals | COMEX | 25,839,000 VNĐ |
13 | LME Steel Scrap | SSC | Metals | LME | 8,352,000 VNĐ |
14 | LME Steel Rebar | SSR | Metals | LME | 10,962,000 VNĐ |
15 | LME Steel HRC | LHC | Metals | LME | 17,487,000 VNĐ |
16 | Copper | CPE | Metals | COMEX | 258,390,000 VNĐ |
17 | Silver | SIE | Metals | COMEX | 430,650,000 VNĐ |
18 | Lead LME | LEDZ | Metals | LME | 102,442,500 VNĐ |
19 | Copper LME | LDKZ | Metals | LME | 484,155,000 VNĐ |
20 | Zinc LME | LZHZ | Metals | LME | 159,862,500 VNĐ |
21 | Aluminum LME | LALZ | Metals | LME | 106,357,500 VNĐ |
22 | Nickel LME | LNIZ | Metals | LME | 286,734,600 VNĐ |
23 | Tin LME | LTIZ | Metals | LME | 534,397,500 VNĐ |
24 | Platinum | PLE | Metals | NYMEX | 100,485,000 VNĐ |
25 | Iron Ore | FEF | Metals | SGX | 29,284,200 VNĐ |
26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 50,558,000 VNĐ |
27 | White Sugar | QW | Softs and other raw material | ICEEU | 56,297,700 VNĐ |
28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 195,515,100 VNĐ |
29 | Cocoa | CCE | Softs and other raw material | ICEUS | 324,997,200 VNĐ |
30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 34,399,800 VNĐ |
31 | Cotton | CTE | Softs and other raw material | ICEUS | 46,223,100 VNĐ |
32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 298,871,100 VNĐ |
33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 24,590,500 VNĐ |
34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 22,968,000 VNĐ |
35 | Corn | ZCE | Grains | CBOT | 30,145,500 VNĐ |
36 | Soybean | ZSE | Grains | CBOT | 61,726,500 VNĐ |
37 | Soybean Meal | ZME | Grains | CBOT | 60,291,000 VNĐ |
38 | Soybean Oil | ZLE | Grains | CBOT | 51,678,000 VNĐ |
39 | Wheat | ZWA | Grains | CBOT | 50,242,500 VNĐ |
40 | Mini Corn | XC | Grains | CBOT | 6,029,100 VNĐ |
41 | Mini Soybean | XB | Grains | CBOT | 12,345,300 VNĐ |
42 | Mini Wheat | XW | Grains | CBOT | 10,048,500 VNĐ |
43 | Rough Rice | ZRE | Grains | CBOT | 45,231,300 VNĐ |
44 | Kansas Wheat | KWE | Grains | CBOT | 54,549,000 VNĐ |
(Authorized by the Decision No. 349/QD/TGD-MXV of April 18th, 2025 and the Decision No. 283/QD/TGD-MXV of April 10th, 2025)