Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 7,758,000 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 13,498,920 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 7,939,020 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 3,232,500 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 7,939,020 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,973,660 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,422,060 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 5,844,360 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 338,093,640 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 170,676,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 134,420,280 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 34,135,200 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 6,723,600 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 9,826,800 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 6,206,400 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 341,352,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 672,049,680 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 77,580,000 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 635,509,500 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 207,526,500 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 131,239,500 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 266,564,880 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 870,835,500 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 184,976,580 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 26,739,240 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 49,864,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 53,116,440 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 97,285,320 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 240,937,620 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 34,729,980 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 60,589,980 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 430,646,580 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 21,202,500 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 32,712,900 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 32,350,860 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 73,183,800 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 44,091,300 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 59,736,600 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 58,314,300 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 6,465,000 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 14,636,760 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 11,662,860 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 44,815,380 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 56,892,000 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


