Margin
Initial margin requirement for commodity futures traded through
Mercantile Exchange of Vietnam
| STT | Product | Product Code | Commodity group | Foreign Exchange | Initial Margin/Contract |
|---|---|---|---|---|---|
| 1 | ACM Nano Silver | SI5CO | Metals | ACM | 7,770,000 VNĐ |
| 2 | ACM Nano Platinum | PL1NY | Metals | ACM | 13,519,800 VNĐ |
| 3 | ACM Nano Copper | CP2CO | Metals | ACM | 7,951,300 VNĐ |
| 4 | Micro Corn | MZC | Grains | CBOT | 3,237,500 VNĐ |
| 5 | Micro Soybean | MZS | Grains | CBOT | 7,951,300 VNĐ |
| 6 | Micro Soybean Oil | MZL | Grains | CBOT | 5,982,900 VNĐ |
| 7 | Micro Soybean Meal | MZM | Grains | CBOT | 4,428,900 VNĐ |
| 8 | Micro Wheat | MZW | Grains | CBOT | 5,853,400 VNĐ |
| 9 | E-mini Silver | MQI | Metals | COMEX | 318,388,700 VNĐ |
| 10 | E-mini Copper | MQC | Metals | COMEX | 142,450,000 VNĐ |
| 11 | Micro Silver | SIL | Metals | COMEX | 126,599,200 VNĐ |
| 12 | Micro Copper | MHG | Metals | COMEX | 28,490,000 VNĐ |
| 13 | LME Steel Scrap | SSC | Metals | LME | 6,734,000 VNĐ |
| 14 | LME Steel Rebar | SSR | Metals | LME | 9,842,000 VNĐ |
| 15 | LME Steel HRC | LHC | Metals | LME | 5,957,000 VNĐ |
| 16 | Copper | CPE | Metals | COMEX | 284,900,000 VNĐ |
| 17 | Silver | SIE | Metals | COMEX | 633,047,800 VNĐ |
| 18 | Lead LME | LEDZ | Metals | LME | 76,405,000 VNĐ |
| 19 | Copper LME | LDKZ | Metals | LME | 620,952,500 VNĐ |
| 20 | Zinc LME | LZHZ | Metals | LME | 198,135,000 VNĐ |
| 21 | Aluminum LME | LALZ | Metals | LME | 124,320,000 VNĐ |
| 22 | Nickel LME | LNIZ | Metals | LME | 251,437,200 VNĐ |
| 23 | Tin LME | LTIZ | Metals | LME | 869,722,000 VNĐ |
| 24 | Platinum | PLE | Metals | NYMEX | 175,109,900 VNĐ |
| 25 | Iron Ore | FEF | Metals | SGX | 26,780,600 VNĐ |
| 26 | Crude Palm Oil | MPO | Softs and other raw material | BMDX | 49,800,000 VNĐ |
| 27 | White Sugar | QW | Softs and other raw material | ICEEU | 53,198,600 VNĐ |
| 28 | Robusta Coffee | LRC | Softs and other raw material | ICEEU | 97,435,800 VNĐ |
| 29 | Cocoa | CCE | Softs and other raw material | ICEUS | 241,310,300 VNĐ |
| 30 | Sugar 11 | SBE | Softs and other raw material | ICEUS | 34,783,700 VNĐ |
| 31 | Cotton | CTE | Softs and other raw material | ICEUS | 60,683,700 VNĐ |
| 32 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | 431,312,700 VNĐ |
| 33 | RSS3 Rubber | TRU | Softs and other raw material | OSE | 21,202,500 VNĐ |
| 34 | TSR20 Rubber | ZFT | Softs and other raw material | SGX | 32,763,500 VNĐ |
| 35 | Corn | ZCE | Grains | CBOT | 32,400,900 VNĐ |
| 36 | Soybean | ZSE | Grains | CBOT | 73,297,000 VNĐ |
| 37 | Soybean Meal | ZME | Grains | CBOT | 44,159,500 VNĐ |
| 38 | Soybean Oil | ZLE | Grains | CBOT | 59,829,000 VNĐ |
| 39 | Wheat | ZWA | Grains | CBOT | 58,404,500 VNĐ |
| 40 | Mini Corn | XC | Grains | CBOT | 6,475,000 VNĐ |
| 41 | Mini Soybean | XB | Grains | CBOT | 14,659,400 VNĐ |
| 42 | Mini Wheat | XW | Grains | CBOT | 11,680,900 VNĐ |
| 43 | Rough Rice | ZRE | Grains | CBOT | 44,884,700 VNĐ |
| 44 | Kansas Wheat | KWE | Grains | CBOT | 56,980,000 VNĐ |
(Authorized by the Decision No. 644/QD/TGD-MXV of August 22nd, 2025 and the Decision No. 638/QD/TGD-MXV of August 21st, 2025)


