Margin
(Authorized by the Decision no 561/QD/TGD-MXV of June 23rd 2023)
(Authorized by the Decision No. 825/QD/TGD-MXV of November 19th, 2024)
(Authorized by the Decision no 561/QD/TGD-MXV of June 23rd 2023)
STT | Product | Product Code | Commodity group | Foreign Exchange | Options | Initial Margin/Contract |
---|---|---|---|---|---|---|
1 | Brent Crude Oil | QO | Energies | ICEEU | Call | 149,062,320 VNĐ |
Put | 149,062,320 VNĐ | |||||
2 | WTI Crude Oil | CLE | Energies | NYMEX | Call | 168,227,840 VNĐ |
Put | 168,227,840 VNĐ | |||||
3 | Natural Gas | NGE | Energies | NYMEX | Call | 78,933,360 VNĐ |
Put | 78,933,360 VNĐ | |||||
4 | Sugar 11 | SBE | Softs and other raw material | ICEUS | Call | 43,690,240 VNĐ |
Put | 43,690,240 VNĐ | |||||
5 | Arabica Coffee | KCE | Softs and other raw material | ICEUS | Call | 187,393,360 VNĐ |
Put | 187,393,360 VNĐ | |||||
6 | Corn | ZCE | Grains | CBOT | Call | 29,475,600 VNĐ |
Put | 29,475,600 VNĐ | |||||
7 | Soybean | ZSE | Grains | CBOT | Call | 56,144,000 VNĐ |
Put | 56,144,000 VNĐ | |||||
8 | Wheat | ZWA | Grains | CBOT | Call | 49,126,000 VNĐ |
Put | 49,126,000 VNĐ |
(Authorized by the Decision No. 825/QD/TGD-MXV of November 19th, 2024)
HEAD OFFICE IN HANOI:
16th Floor, Hoa Binh Office Tower, No. 106, Hoang Quoc Viet Street, Nghia Do Ward, Cau Giay District, Hanoi, Vietnam
Phone: 84 (024) - 3396 3939
Email: info@mxv.vn
REPRESENTATIVE OFFICE IN HCM CITY:
M Floor, Empire Tower, 26-28 Ham Nghi Str., Ben Nghe Ward, 1 Dist., Ho Chi Minh City.
Phone: 84 (028) - 3535 6363
Email: info@mxv.vn
© Copyright 2017 - Mercantile Exchange of Vietnam - All rights reserved
Please kindly cite MXV as source of information when re-publishing news, posts, and bulletins from this channel/website.