Mercantile Exchange
Of VietNam

Open interest

Trading volumes are synthetized from data of the international commodity exchanges to which MXV has been integrated (CME, ICE, OSE, SGX, BMDX)

Market Position Chart

Unit: Lot

Tables

Open interest 2024-09 2024-10 2024-11 2024-12 2025-01 2025-02 2025-03
Aluminum LME 641,459 933,553 682,748 626,154 666,033 698,466 688,371
Arabica Coffee 210,051 215,633 202,504 192,111 191,935 161,391 176,927
Cocoa 149,159 133,189 129,533 125,977 130,340 104,472 108,071
Copper 237,285 245,949 210,192 219,724 235,644 215,577 249,190
Copper LME 299,430 481,424 261,559 251,633 268,954 287,655 294,828
Corn 1,476,126 1,672,961 1,518,868 1,650,817 2,022,316 1,889,994 1,883,123
Cotton 230,868 266,843 232,111 238,272 286,272 279,370 290,690
Crude Palm Oil 256,833 246,955 227,559 239,495 219,710 241,330 258,352
E-mini Copper 257 319 325 530 369 112 234
E-mini Silver 1,336 1,034 560 538 592 691 793
Iron Ore 1,318,988 1,028,679 1,127,892 1,041,574 962,842 1,075,850 1,198,776
Kansas Wheat 240,281 266,732 252,992 278,325 278,325 229,024 273,219
Lead LME 149,346 173,854 136,704 139,003 147,297 143,249 141,063
LME Steel HRC 5,899 4,100 3,829 4,082 4,516 6,620 5,829
LME Steel Rebar 2,795 2,741 2,994 3,100 1,700 534 287
LME Steel Scrap 32,165 27,273 30,557 27,662 26,753 25,080 23,107
Micro Copper 3,979 5,575 3,287 4,245 4,235 4,347 5,302
Micro Silver 9,007 12,563 9,371 9,045 10,504 10,370 9,584
Mini Corn 10,198 12,826 6,406 8,627 12,602 8,727 8,795
Mini Soybean 21,050 11,088 13,601 9,800 17,083 11,923 12,887
Mini Wheat 2,808 3,107 2,894 2,796 2,796 2,819 3,393
Nickel LME 211,216 329,053 230,992 210,840 225,272 225,470 242,996
Platinum 73,022 86,366 92,455 89,235 73,522 85,403 77,768
Robusta Coffee 94,800 71,665 75,574 65,529 74,526 73,801 73,573
Rough Rice 9,426 10,018 10,718        
RSS3 Rubber 4,967 4,848 3,825 4,417 4,649 4,193 4,014
Silver 144,664 155,148 132,898 151,091 167,551 146,299 170,975
Soybean 864,381 829,389 909,203 814,776 873,183 798,860 864,748
Soybean Meal 532,052 590,095 589,505 558,621 587,290 547,432 598,218
Soybean Oil 520,160 540,727 553,464 549,489 560,072 553,772 597,364
Sugar 11 821,279 869,795 882,331 966,547 1,009,812 944,843 891,944
Tin LME 20,749 20,059 20,137 19,041 19,247 21,433 23,107
TSR20 Rubber 75,110 68,907 66,333 68,242 66,664 71,081 56,428
Wheat 373,967 482 288 332 470,755 408,333 489,529
White Sugar 114,358 134,622 109,111 134,415 130,307 93,744 101,440
Zinc LME 252,803 253,643 245,795 219,512 225,340 222,216 221,149