Volume
Trading volumes are synthetized from data of the international commodity exchanges to which MXV has been integrated (CME, ICE, OSE, SGX, BMDX)
Unit: Lot
Tables
| Volume | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 |
|---|---|---|---|---|---|---|
| Aluminum LME | 5,682,002 | 5,103,972 | 4,749,474 | 5,061,741 | 5,930,149 | 5,329,481 |
| Arabica Coffee | 840,295 | 683,283 | 986,553 | 793,284 | 744,239 | 797,211 |
| Cocoa | 469,953 | 523,065 | 546,736 | 432,461 | 603,766 | 683,497 |
| Copper | 1,395,274 | 1,546,247 | 1,129,306 | 971,124 | 1,532,176 | 1,600,867 |
| Copper LME | 3,289,008 | 3,443,867 | 2,648,226 | 3,390,763 | 4,087,944 | 3,279,342 |
| Corn | 10,291,819 | 8,382,053 | 9,326,353 | 5,974,370 | 9,118,259 | 9,782,659 |
| Cotton | 1,174,530 | 633,826 | 801,658 | 672,072 | 1,088,904 | 1,300,811 |
| Crude Palm Oil | 1,353,340 | 1,825,304 | 1,557,146 | 1,367,957 | 2,042,648 | 1,719,593 |
| E-mini Copper | 3,681 | 4,659 | 1,647 | 1,687 | 3,345 | 2,394 |
| E-mini Silver | 14,819 | 17,007 | 14,320 | 25,362 | 52,695 | 23,788 |
| Iron Ore | 4,580,852 | 7,077,498 | 5,291,355 | 0 | 4,144,921 | |
| Kansas Wheat | 2,318,572 | 1,290,058 | 1,849,270 | 859,307 | 1,458,432 | 1,795,385 |
| Lead LME | 1,379,199 | 1,709,930 | 1,452,771 | 1,369,855 | 1,608,795 | 1,627,374 |
| LME Steel HRC | 7,545 | 12,504 | 4,350 | 4,143 | 12,384 | 16,035 |
| LME Steel Rebar | 9,826 | 2,542 | 6,199 | 2,580 | 9,202 | 1,050 |
| LME Steel Scrap | 70,578 | 71,757 | 45,382 | 75,515 | 47,081 | 54,285 |
| Micro Copper | 244,373 | 508,391 | 157,075 | 167,110 | 354,203 | 188,856 |
| Micro Silver | 476,757 | 487,162 | 343,446 | 750,380 | 2,209,636 | 1,423,123 |
| Mini Corn | 30,522 | 26,662 | 26,791 | 22,023 | 23,632 | 23,621 |
| Mini Soybean | 41,687 | 37,633 | 46,989 | 28,621 | 73,845 | 51,350 |
| Mini Wheat | 22,047 | 16,610 | 19,691 | 11,007 | 11,495 | 13,930 |
| Nickel LME | 1,504,306 | 1,743,306 | 1,735,979 | 1,731,398 | 1,912,470 | 1,878,607 |
| Platinum | 1,335,984 | 797,411 | 557,498 | 1,064,061 | 816,331 | 517,415 |
| Robusta Coffee | 448,845 | 389,659 | 451,309 | 326,657 | 347,710 | 744,077 |
| RSS3 Rubber | 17,509 | 15,842 | 12,011 | 12,866 | 14,830 | 13,579 |
| Silver | 1,861,960 | 1,431,129 | 1,640,415 | 1,728,962 | 2,833,595 | 2,055,020 |
| Soybean | 6,941,359 | 5,761,617 | 5,769,156 | 4,523,350 | 9,224,491 | 5,406,426 |
| Soybean Meal | 4,214,682 | 3,355,667 | 4,336,110 | 3,583,971 | 4,266,614 | 3,834,605 |
| Soybean Oil | 4,901,900 | 3,468,101 | 3,920,980 | 3,619,105 | 3,559,377 | 4,228,814 |
| Sugar 11 | 4,002,211 | 2,349,143 | 2,090,005 | 3,880,502 | 2,416,866 | 1,943,689 |
| Tin LME | 126,955 | 151,279 | 119,548 | 161,964 | 150,727 | 169,298 |
| TSR20 Rubber | 231,365 | 309,960 | 203,480 | 268,229 | 276,408 | 219,138 |
| Wheat | 3,442,880 | 2,532,078 | 3,384,926 | 1,955,420 | 2,817,106 | 3,485,678 |
| White Sugar | 439,829 | 483,656 | 390,988 | 542,634 | 505,192 | 708,949 |
| Zinc LME | 2,190,160 | 2,213,625 | 1,883,133 | 2,274,839 | 2,703,342 | 2,368,012 |


